Calorie contentus de fungos (mensa)

calorie contentus

Fungoscalorie

(Kcal)

Interdum

(P.)

fats

(P.)

carbohydrates

(P.)

ostrea fungos333.30.46.1
fungus gingiberi171.90.80.5
Morellum negotiatorem boletus313.10.65.1
fungos343.71.71.1
Fungos, exaruit28630.314.39
Chanterelle fungos191.511
fungos, fungos222.21.20.5
Fungorum boletus202.10.81.2
Fungos, fungos aspen223.30.51.2
Fungorum Russula191.70.71.5
Fungos274.310.1
shiitake fungos342.20.56.8
Fungorum frixam in vegetabili oleum27011.324.41.2
Frixum potatoes et tubera1143.95.212.7
Fungorum cocta1886.516.63.2
MISCELLANEA boletus180.51.21.3
INASSATUS fungos cum potatoes11746.410.7

In his tabulis ex luce cotidie average rate in Vitaminum qui excedunt values ​​(lapidis). fucosa altaque % L ad C% de vndique a luce values ​​pretii Vitaminum cotidie (lapidis).


In contentus de vitamins, quae boletum:

FungosVitaminum AVitaminum B1Vitaminum B2Vitaminum C,Vitaminum EVitaminum P
ostrea fungos0 mcg0.12 mg0.35 mg0 mg0 mg4.9 mg
fungus gingiberi0 mcg0.07 mg0.2 mg6 mg0 mg0 mg
Morellum negotiatorem boletus0 mcg0.07 mg0.2 mg0 mg0 mg2.2 mg
fungos0 mcg0.04 mg0.3 mg30 mg0.9 mg5 mg
Fungos, exaruit0 mcg0.24 mg7.4 mg
Chanterelle fungos142 g0.01 mg0.35 mg34 mg0.5 mg4.9 mg
fungos, fungos0 mcg0.02 mg0.38 mg11 mg0.1 mg10.3 mg
Fungorum boletus0 mcg0.07 mg0.22 mg6 mg0.1 mg6.3 mg
Fungos, fungos aspen0 mcg0.02 mg0.45 mg6 mg0.1 mg9 mg
Fungorum Russula0 mcg0.01 mg0.3 mg12 mg0.1 mg6.4 mg
Fungos2 mg0.1 mg0.45 mg7 mg0.1 mg4.8 mg
shiitake fungos0 mcg0.01 mg0.22 mg0 mg0 mg3.9 mg
Fungorum frixam in vegetabili oleum0 mcg0.05 mg0.81 mg7 mg14.5 mg
Frixum potatoes et tubera2 mg0.08 mg0.19 mg10.5 mg2.1 mg3.2 mg
Fungorum cocta15 μg,0.04 mg0.5 mg3.9 mg7.4 mg8.5 mg
MISCELLANEA boletus9 mcg0.01 mg0.04 mg1.8 mg0.2 mg0.6 mg
INASSATUS fungos cum potatoes13 mcg0.07 mg0.23 mg7.8 mg2 mg4 mg

Contentum mineralis substantiis, quae boletum:

FungoskaliumCalciummagnesiumAconitum napellussodiumFerrum
ostrea fungos420 mg3 mg18 mg120 mg18 mg1.3 μg,
fungus gingiberi310 mg6 mg8 mg41 mg6 mg2.7 μg,
Morellum negotiatorem boletus411 mg43 mg19 mg194 mg21 mg12.2 μg,
fungos468 mg13 mg15 mg89 mg6 mg0.5 mcg
Fungos, exaruit107 mg102 mg606 mg41 mg4.1 mcg
Chanterelle fungos450 mg4 mg7 mg44 mg3 mg0.7 μg,
fungos, fungos400 mg5 mg20 mg45 mg5 mg0.8 μg,
Fungorum boletus443 mg6 mg15 mg171 mg3 mg0.3 mcg
Fungos, fungos aspen404 mg3 mg16 mg70 mg6 mg0.3 mcg
Fungorum Russula269 mg4 mg11 mg40 mg4 mg0.6 μg,
Fungos530 mg4 mg15 mg115 mg6 mg0.3 mcg
shiitake fungos304 mg2 mg20 mg112 mg9 mg0.4 μg,
Fungorum frixam in vegetabili oleum1044 mg40 mg44 mg241 mg470 mg1.7 mcg
Frixum potatoes et tubera519 mg19 mg22 mg84 mg194 mg0.9 μg,
Fungorum cocta634 mg72 mg28 mg137 mg445 mg1 μg,
MISCELLANEA boletus97 mg9 mg4 mg18 mg235 mg0.6 μg,
INASSATUS fungos cum potatoes515 mg25 mg13 mg95 mg223 mg0.9 μg,

Leave a Reply